<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>carbonliberators.com</title>
	<atom:link href="http://carbonliberators.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonliberators.com/blog</link>
	<description>Tweaking Liberals by Freeing More CO2 to Atmosphere</description>
	<pubDate>Wed, 17 Mar 2010 20:40:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The Global Warming Hoaxers Strike Back</title>
		<link>http://carbonliberators.com/blog/2010/03/17/the-global-warming-hoaxers-strike-back/</link>
		<comments>http://carbonliberators.com/blog/2010/03/17/the-global-warming-hoaxers-strike-back/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:28:47 +0000</pubDate>
		<dc:creator>CO2 Liberator</dc:creator>
		
		<category><![CDATA[Global Climate Change]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Global Warming Hoax]]></category>

		<guid isPermaLink="false">http://carbonliberators.com/blog/?p=38</guid>
		<description><![CDATA[Walter E. Williams wrote today about the retaliation about to take place from the perpetrators of the great global warming hoax. Tired of seeing their propaganda machine breaking down, the hoaxers are launching a "an outlandishly aggressively partisan approach" to getting their lies back in the mainstream.]]></description>
			<content:encoded><![CDATA[<p>Walter E. Williams <a href="http://townhall.com/columnists/WalterEWilliams/2010/03/17/the_warmers_strike_back" target="_blank">wrote </a>today about the retaliation about to take place from the perpetrators of the great global warming hoax. Tired of seeing their propaganda machine breaking down, the hoaxers are launching a &#8220;an outlandishly aggressively partisan approach&#8221; to getting their lies back in the mainstream.</p>
<p>Triggered by Stephen Dinan&#8217;s Washington Times article &#8220;Climate Scientist to Fight Back at Skeptics,&#8221; (March 5, 2010), Dr. Williams tells how</p>
<blockquote><p>&#8220;Climate scientists at the National Academy of Sciences say  they are tired of &#8216;being treated like political pawns&#8217; and need to fight  back…&#8221;</p></blockquote>
<p>How are they going to fight back? Well, of course, by forming a non-profit organization to fund a massive propaganda push! How else? Are they going to offer any evidence that their propaganda is truth? OF COURSE NOT! They are going to criticize the critics! When the science is without basis, there is no other option. They cannot present data that will support their propaganda, it&#8217;s already been proven flawed. When all else has failed, kill the messenger.</p>
<p>Who is behind this propaganda push? Hee-hee. For one, Paul Ehrlich. HA HA HA HA. How&#8217;s THAT for credibility? Yes, the same Paul Ehrlich who famously proclaimed that</p>
<blockquote><p>&#8220;The battle to feed humanity is over. In the 1970s, the world will  undergo famines. Hundreds of millions of people are going to starve to  death in spite of any crash programs embarked upon now. Population  control is the only answer.&#8221;</p></blockquote>
<p>And&#8230;</p>
<blockquote><p>&#8220;If I were a  gambler, I would take even money that England will not exist in the year  2000.&#8221;</p></blockquote>
<p>THAT Paul Ehrlich, prognosticator of prognosticators!</p>
<p>Anyway, Ehrlich&#8217;s latest attack on humanity, in an email obtained by the Washington Times, said</p>
<blockquote><p>&#8220;Most of our colleagues  don&#8217;t seem to grasp that we&#8217;re not in a gentlepersons&#8217; debate, we&#8217;re in a  street fight against well-funded, merciless enemies who play by  entirely different rules.&#8221;</p></blockquote>
<p>The entirely different rules in this case clearly being what our parents and grandparents used to tell us as children - Honesty is the best policy.</p>
<p>Ehrlich&#8217;s co-conspirator in this retaliation is his Stanford buddy Stephen Schneider. Another anti-human nutjob, Schneider is known for his statement:</p>
<blockquote><p>&#8220;We have to  offer up scary scenarios, make simplified dramatic statements, and make  little mention of any doubts we may have. Each of us has to decide what  the right balance is between being effective and being honest.&#8221;</p></blockquote>
<p>Well, recalling Algore&#8217;s comment to Grist Magazine,</p>
<blockquote><p>&#8220;I believe it is appropriate to have an  over-representation of factual presentations on how dangerous it is, as a  predicate for opening up the audience to listen to what the solutions are.&#8221;</p></blockquote>
<p>Schneider&#8217;s balance is unquestionably skewed away from &#8220;being honest.&#8221;</p>
<p>Dr. Williams continues by noting that George Woodwell&#8217;s, founder of the Woods Hole Research Center, wrote, in another email obtained by the Washington Times, criticizing Penn State University for investigating Michael Mann, perpetrator of the Hockey Stick Graph hoax and one of the primary conspirators outed as a charlatan by the East Anglia Climate Research Unit documentation. Woodwell is the source of the call for</p>
<blockquote><p>&#8220;an outlandishly  aggressively partisan approach&#8221;</p></blockquote>
<p>to getting the hoaxers&#8217; outlandish propaganda back into the mainstream.</p>
<p>This is never going to go away. That should have become clear back when &#8220;scientists&#8221; shifted from absolute assertions of the imminence of a new ice age to the unquestionable catastrophe of global warming overnight - and based on the same theory! - and no one questioned their veracity. It should have been made even clearer when Mann&#8217;s hockey stick graph was shown to have come from a computer program that outputs a hockey stick graph from random data and people still flocked to Algore&#8217;s slide show. It should have been made even more clear when James Hansen&#8217;s global warming data were proven to be falsified FOR THE SECOND TIME, and no one seemed to notice. These liars are never going to go away. It is up to us to remain vigilant and point out their lunacy at every opportunity, and it is up to us to fight the politicians, like Gore and Obama, who find their propaganda to be useful in their attacks on the American people.</p>
<p>Dr. Williams finishes with a potential ray of sunshine in this storm of BS though, noting that one politician, Senator James Inhofe, R-OK, is considering asking the Justice Department for an investigation into taxpayer-funded data falsification by 17 named taxpayer-supported global warming conspirator &#8220;scientists.&#8221;</p>
<p><span style="color: #000080;"><strong>Senator Inhofe needs our support and encouragement in his efforts.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonliberators.com/blog/2010/03/17/the-global-warming-hoaxers-strike-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Favorite Economist Speaks Out</title>
		<link>http://carbonliberators.com/blog/2010/02/24/my-favorite-economist-speaks-out/</link>
		<comments>http://carbonliberators.com/blog/2010/02/24/my-favorite-economist-speaks-out/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:36:37 +0000</pubDate>
		<dc:creator>CO2 Liberator</dc:creator>
		
		<category><![CDATA[Global Climate Change]]></category>

		<category><![CDATA[Global Warming Hoax]]></category>

		<category><![CDATA[Marxism]]></category>

		<guid isPermaLink="false">http://carbonliberators.com/blog/?p=36</guid>
		<description><![CDATA[Walter E. Williams, the John M. Olin Distinguished Professor of Economics at George Mason University and former chairman of George Mason's Economics department, noted speaker, commentator, and all-around brilliant guy, published a great commentary today on the Global Warming farce.]]></description>
			<content:encoded><![CDATA[<p>Walter E. Williams, the John M. Olin Distinguished Professor of Economics at George Mason University and former chairman of George Mason&#8217;s Economics department, noted speaker, commentator, and all-around brilliant guy, published a great <a href="http://townhall.com/columnists/WalterEWilliams/2010/02/24/global_warming_update" target="_blank">commentary </a>today on the Global Warming farce.</p>
<p>Dr. Williams notes that</p>
<blockquote><p>Mounting evidence suggests that claims of manmade global warming might  turn out to be the greatest hoax in mankind&#8217;s history. Immune and  hostile to the evidence, President Barack Obama&#8217;s administration and  most of the U.S. Congress sides with Climate Czar Carol Browner, who  says, &#8220;I&#8217;m sticking with the 2,500 scientists.&#8221;</p></blockquote>
<p>Well, once again, he hit the nail directly on the head. &#8220;Immune and hostile to the evidence.&#8221; Not only is Obama and his band of merry minions immune to the evidence, immune to the facts, immune to any sense of reality whatsoever, they are hostile to it. How <strong><span style="color: #ff0000;">DARE </span></strong>anyone present The Grand Tyrant with anything as trivial as facts! Facts and the data that support them only get in the way of really tyrannical dictatorship! How <strong><span style="color: #ff0000;">DARE </span></strong>anyone question The Grand Tyrant?</p>
<p>Dr. Williams concludes:</p>
<blockquote><p>Given all the false claims and evidence pointing to scientific fraud, I  don&#8217;t think it wise to continue spending billions of dollars and  enacting economically crippling regulations in the name of fighting  global warming.</p></blockquote>
<p>As I noted, Walter E. Williams is a brilliant economist. He knows, and has written, that Obama is enacting crippling regulations and spending outrageously &#8220;in the name of&#8221; fighting global warming. No one could be as stupid as Obama appears to be, and still generate enough brain power to ambulate. He has a definite purpose, and that purpose is as he has laid it out in a lifetime&#8217;s writings and speeches - cripple the economy and control society.</p>
<p>Remember, the ONLY reason Obama has presented a &#8220;budget&#8221; with a $1.6 trillion deficit instead of a $2.2 TRILLION deficit is because he purposely hid the fact that he is relying on stealing another $646 billion from industry through the illegal imposition of a Cap-and-Trade tax to punish American industry for the sin of using electricity in their operations!</p>
<p>It could be no clearer. The man-made global warming farce is coming apart at the seams. Only Obama and his sycophants (and presumably Gore if he could be found) still cling to the 2,500 &#8220;scientists&#8221; myth (debunked nicely in <a href="http://scienceandpublicpolicy.org/monckton/consensus_what_consensus_among_climate_scientists_the_debate_is_not_over.html" target="_blank">“Consensus”? What “Consensus”? Among Climate Scientists, The Debate Is  Not Over</a> as well as on our &#8220;<a href="http://www.carbonliberators.com/quiteconvenientlie.php" target="_blank">Quite Convenient LIE</a>&#8221; page.) The ONLY reason to continue clinging to such utter nonsense is to exploit it in an attempt to destroy the economy and the capitalist structure which underpins it. As Dr. Williams wrote previously:</p>
<blockquote><p>“Cap and trade” is first a massive indirect tax on the American people  and hence another source of revenue for Congress. More importantly “cap  and trade” is just about the most effective tool for controlling most  economic activity short of openly declaring ourselves a communist nation  and it’s a radical environmentalist’s dream come true.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://carbonliberators.com/blog/2010/02/24/my-favorite-economist-speaks-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Newsmax: Inhofe Family Builds Igloo &#8216;Gore&#8217;s New Home&#8217;</title>
		<link>http://carbonliberators.com/blog/2010/02/10/from-newsmax-inhofe-family-builds-igloo-gores-new-home/</link>
		<comments>http://carbonliberators.com/blog/2010/02/10/from-newsmax-inhofe-family-builds-igloo-gores-new-home/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:05:27 +0000</pubDate>
		<dc:creator>CO2 Liberator</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[mocking the morons]]></category>

		<guid isPermaLink="false">http://carbonliberators.com/blog/?p=31</guid>
		<description><![CDATA[This is too good not to capture and promote. Jim Meyers wrote this piece published in Newsmax:]]></description>
			<content:encoded><![CDATA[<p>This is too good not to capture and promote. Jim Meyers wrote this piece published in Newsmax:</p>
<p style="font-weight:strong;font-size:20px;">Inhofe Family Builds Igloo &#8216;Gore&#8217;s New Home&#8217;</p>
<p><strong>By: Jim Meyers</strong></p>
<p>The family of Sen. Jim Inhofe, a vocal skeptic regarding  man-made global warming, had some fun at climate change crusader Al  Gore’s expense by building an igloo near the U.S. Capitol.</p>
<p>The Oklahoma Republican’s daughter Molly Rapert, along with her husband  and four children, built the igloo over the weekend as Washington was  hammered with a fierce blizzard.</p>
<p>The family posted a cardboard sign on the igloo’s roof reading “AL  GORE’S NEW HOME” on one side and “HONK IF YOU [HEART] GLOBAL WARMING” on  the other.</p>
<p>Sen. Inhofe, the ranking Republican on the Senate Environment and Public  Works Committee, told Roll Call newspaper that his family’s ironic  tribute to Gore was “really humorous.”</p>
<p>The senator even posted several photos of the igloo on his Facebook  page.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonliberators.com/blog/2010/02/10/from-newsmax-inhofe-family-builds-igloo-gores-new-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Global Warming Lies Outed</title>
		<link>http://carbonliberators.com/blog/2009/11/24/more-global-warming-lies-outed/</link>
		<comments>http://carbonliberators.com/blog/2009/11/24/more-global-warming-lies-outed/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:27:24 +0000</pubDate>
		<dc:creator>CO2 Liberator</dc:creator>
		
		<category><![CDATA[Global Climate Change]]></category>

		<category><![CDATA[Global Warming Hoax]]></category>

		<guid isPermaLink="false">http://carbonliberators.com/blog/?p=26</guid>
		<description><![CDATA[Proof of more lies and data falsification from the pro-global warming "scientists," and in response, the Grand Tyrant, King Hussein Obama, calls for a strong binding agreement in Copenhagen which will guarantee the destruction of western society. Once again, facts do not matter to the political left. If it takes a hoax to destroy the western world and throw billions of dollars to third world dictators, the Big Lie trumps the truth every time.
]]></description>
			<content:encoded><![CDATA[<p>Golly gee. What a surprise! More anthropogenic global warming lies have come to light. Who could have ever guessed?</p>
<p>The <a href="http://www.guardian.co.uk/environment/2009/nov/20/climate-sceptics-hackers-leaked-emails" target="_blank">UK Guardian</a> released the story last Friday of emails and documents swiped from servers at the University of East Anglia&#8217;s <a title="Climate Research Unit" href="http://www.cru.uea.ac.uk/">Climate Research Unit</a>.</p>
<p>The most interesting note on the entire subject is that the &#8220;scientist&#8221; involved have not made the slightest effort to refute anything in the captured emails. They have just whimpered about the theft. One scientist wrote in a November 1999 email:</p>
<blockquote><p>&#8220;I&#8217;ve just completed Mike&#8217;s Nature [the science journal] trick of adding in the real temps to each series for the last 20 years (ie, from 1981 onwards) and from 1961 for Keith&#8217;s to hide the decline.&#8221;</p></blockquote>
<p>The &#8220;scientific&#8221; response?</p>
<blockquote><p>&#8220;You can&#8217;t tell what they are talking about. Scientists say &#8216;trick&#8217; not just to mean deception. They mean it as a clever way of doing something - a short cut can be a trick.&#8221;</p></blockquote>
<p>In other words, they ignored the meat of the issue - the &#8220;hide the decline&#8221; part - and tried the distraction of playing word games with the word &#8220;trick.&#8221; Really now, would it change the meaning to say &#8220;I&#8217;ve just completed Mike&#8217;s Nature clever way of adding in the real temps to each series for the last 20 years and from 1961 for Keith&#8217;s to hide the decline?&#8221; Clever way, trick, mechanism, WHATEVER - <span style="color: #ff0000;"><strong>TO HIDE THE DECLINE!</strong></span></p>
<p>Of course, Bob Ward, director of policy and communications at the Grantham Research Institute on Climate Change and the Environment at the London School of Economics, did point out that the individuals named in the alleged emails had numerous publications in peer-reviewed scientific journals, so &#8220;It would be very surprising if after all this time, suddenly they were found out doing something as wrong as that.&#8221;</p>
<p>By the way, <a href="http://www.climateaudit.org/?p=7810#more-7810" target="_blank">Mike is Michael Mann</a>, who was responsible for the fraudulent Hockey Stick Graph. Why&#8230;how could anyone believe Mike could possibly have been involved in hiding declines after falsifying increases? Gasp! It really shouldn&#8217;t be very surprising to find out they were &#8220;doing something as wrong as that.&#8221;</p>
<p>&#8220;Scientists&#8221; then tried to minimize the impact of having shown the historical data behind their computer models to be false by claiming their evidence is manifold, and that</p>
<blockquote><p>&#8220;At the heart of this is basic physics.&#8221;</p></blockquote>
<p>Basic physics. Uh-huh. Basic physics, as in <span style="color: #ff0000;"><strong>&#8220;neglect the influence of the sun!&#8221;</strong></span></p>
<p>Michael Mann, now director of Pennsylvania State University&#8217;s Earth System Science Centre, who features prominently in many of the email exchanges, could only say:</p>
<blockquote><p>&#8220;I&#8217;m not going to comment on the content of illegally obtained emails. However, I will say this: both their theft and, I believe, any reproduction of the emails that were obtained on public websites, etc, constitutes serious criminal activity. I&#8217;m hoping the perpetrators and their facilitators will be tracked down and prosecuted to the fullest extent the law allows.&#8221;</p></blockquote>
<p>YEAH! Way to address the issue there, Mikey! &#8220;But&#8230;but&#8230;they took my candy bar. Yeah, I stole it in the first place, but they took it from me. Waaa!&#8221; Professional scientist. As an engineer myself, a sort of applied scientist, I&#8217;m ashamed of these boobs.</p>
<p>Then they closed, of course, by regurgitating the now comical apocalyptic claims:</p>
<blockquote><p>&#8220;Evidence for climate change is irrefutable. &#8230;the impacts here in Britain and across the world will worsen and the economic consequences will be catastrophic.&#8221;</p></blockquote>
<p>SO! Henny Penny is crying. Ignore the fact that she&#8217;s delusional and we have had to falsify data to support her delusions. They are some really vivid delusions! IF our falsified data weren&#8217;t falsified and her delusions were not delusional, then &#8230; WELL &#8230; you&#8217;d look pretty silly then&#8230;</p>
<p><div class="wp-caption aligncenter" style="width: 154px"><img title="The sky is falling! The polar bears are dying! Were all DOOMED!" src="http://www.carbonliberators.com/images/chickenlittle.gif" alt="The sky is falling! The polar bears are dying! Were all DOOMED!" width="144" height="163" /><p class="wp-caption-text">The sky is falling! The polar bears are dying! We&#39;re all DOOMED!</p></div></p>
<p>And the official response from the Grand Tyrant? Well, Obama the Great said:</p>
<blockquote><p><span class="BTX">&#8220;With just two weeks until the beginning of Copenhagen, it&#8217;s also essential that all countries do what is necessary to reach a strong operational agreement that will confront the threat of climate change while serving as a stepping-stone to a legally binding treaty.&#8221; </span></p></blockquote>
<p><span style="color: #ff0000;"><strong>Once again, facts do not matter to the political left</strong></span>. If it takes a hoax to destroy the western world and throw billions of dollars to third world dictators, the Big Lie trumps the truth every time.</p>
<p><span style="color: #339966;"><strong>How pathetic!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://carbonliberators.com/blog/2009/11/24/more-global-warming-lies-outed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Anti-Green Ally</title>
		<link>http://carbonliberators.com/blog/2008/12/03/an-anti-green-ally/</link>
		<comments>http://carbonliberators.com/blog/2008/12/03/an-anti-green-ally/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:22:51 +0000</pubDate>
		<dc:creator>CO2 Liberator</dc:creator>
		
		<category><![CDATA[Global Climate Change]]></category>

		<category><![CDATA[anti-green]]></category>

		<guid isPermaLink="false">http://carbonliberators.com/blog/?p=22</guid>
		<description><![CDATA[I recently came across an ally in the anti-green movement that is WELL worth noting. WWW.GOANTIGREEN.COM. It's good to have such a qualified ally in this fight!]]></description>
			<content:encoded><![CDATA[<p>I recently came across an ally in the anti-green movement that is WELL worth noting. <a target="_blank" href="http://www.goantigreen.com">WWW.GOANTIGREEN.COM</a>.</p>
<p>In addition to agreeing to pour a bottle of bleach on a tree for every five subscribers, GoAntiGreen.com has described 10 Climate-Raising Tips to help speed up global warming:</p>
<ol>
<li>Only drink from plastic water bottles</li>
<li>Mock those who use public transportation</li>
<li>Use your shower to steam your clothes</li>
<li>Cut down lots of trees</li>
<li>Never turn your lights off</li>
<li>Eat a lot of meat</li>
<li>Have a crapload of kids</li>
<li>Kick a Prius</li>
<li>Put your Christmas lights up NOW (published in October)</li>
<li>Take out your insulation.</li>
</ol>
<p>They&#8217;ve recently released tip #11 - Support the color brown. While it is less direct than their other tips, it does express a refreshing contempt for the green movement and very nicely notes how sick people are getting at the very color green!</p>
<p>GREAT job <a href="http://www.goantigreen.com" target="_blank">goantigreen.com</a>! It&#8217;s good to have such a qualified ally in this fight!</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonliberators.com/blog/2008/12/03/an-anti-green-ally/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Cycle 24 - More Evidence that It&#8217;s The Sun, Stupid!</title>
		<link>http://carbonliberators.com/blog/2008/09/16/solar-cycle-24-more-evidence-that-its-the-sun-stupid/</link>
		<comments>http://carbonliberators.com/blog/2008/09/16/solar-cycle-24-more-evidence-that-its-the-sun-stupid/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:11:46 +0000</pubDate>
		<dc:creator>CO2 Liberator</dc:creator>
		
		<category><![CDATA[Global Climate Change]]></category>

		<category><![CDATA[Really Inconvenient Truths]]></category>

		<category><![CDATA[it's the sun stupid]]></category>

		<category><![CDATA[little ice age]]></category>

		<category><![CDATA[maunder minimum]]></category>

		<category><![CDATA[solar cycle 24]]></category>

		<guid isPermaLink="false">http://carbonliberators.com/blog/?p=21</guid>
		<description><![CDATA[The entire month of August has passed without a single sunspot. The 24th solar cycle was noted as beginning in December 2007, but solar activity has been negligible leading to August's zero sunspots. While the NOAA reports that this summer was the 39th hottest on record, the satellite data says the NOAA's ridiculously placed weather stations are lying. Seems like more evidence that that big yellow thing in the sky just might have something to do with Earth's temperatures after all! Global Warm...er...Climate Change? It's The Sun, Stupid!]]></description>
			<content:encoded><![CDATA[<p>Have you noticed, as I have, that it has been a relatively comfortable summer? I haven&#8217;t even heard Al Gore or his bleating sheep baah baahing out global warming lies. Could it be that even they realize that it might just be possible that the sun could &#8212; potentially, mind you &#8212; have something to do with earth&#8217;s temperatures? Naaah. I think I must be dreaming. Yeah, that&#8217;s gotta be it. Global warming means too much for Al Gore&#8217;s pocketbook for him to acknowledge what the entire world has known forever. That big yellow thing in the sky, which warms us during the day and cools us at night, which warms us when we&#8217;re closer to it and cools us when we&#8217;re further away, effects earth&#8217;s climate!</p>
<p>Now, the NOAA tells us that this summer was the 39th hottest on record for the contiguous United States, but given the curious placement of their weather stations, we had better look to the satellite data instead:</p>
<p style="text-align: center;"><a href="http://wattsupwiththat.files.wordpress.com/2008/09/uah_august2008.png" target="_blank"><img class="aligncenter" style="border: 0pt none;" src="http://wattsupwiththat.files.wordpress.com/2008/09/uah_2004-2007.png?w=300&amp;h=371" alt="Global temperature average" width="300" height="371" /></a></p>
<p style="text-align: center;">
<p>Solar cycle 24 was observed to have very late last year. It took longer than usual for the start of the current 11 year cycle to actually start because the sun was basically inactive, but then things picked up &#8230; a very little bit. Well, there has been VERY little solar activity through this year, and last month, there was not one single sunspot noted! Did we miss it? Man has been recording sunspots for centuries. We&#8217;ve monitored them relatively closely since before the United States was formed. Well, one observatory has modified one data point to indicate that there might have been a slight indication of activity in one area last month, so they gave it a half-sunspot count, but others laughed that spec off. The last time a whole month passed without a single sunspot was June 1913.</p>
<p>Extended periods of little to no sunspot activity has corresponded to periods of global cooling. (Note that Gore and friends have shifted to blathering about global climate change since their warming hoax is looking weaker these days.) Michael Asher, of <a href="http://www.dailytech.com/Sun+Makes+History+First+Spotless+Month+in+a+Century/article12823.htm" target="_blank"><em>DailyTech</em></a>, says</p>
<blockquote><p>In the past 1000 years, three previous such events &#8212; the Dalton, Maunder, and Spörer Minimums, have all led to rapid cooling. One was large enough to be called a &#8220;mini ice age&#8221;. For a society dependent on agriculture, cold is more damaging than heat. The growing season shortens, yields drop, and the occurrence of crop-destroying frosts increases.</p></blockquote>
<p>Meteorologist Anthony Watts, who runs a climate data auditing site called <a href="http://wattsupwiththat.wordpress.com/" target="_blank">Watts Up With That</a>, noted:</p>
<blockquote><p>Many have been keeping a watchful eye on solar activity recently. The most popular thing to watch has been sunspots. While not a direct indication of solar activity, they are a proxy for the sun’s internal magnetic dynamo. There have been a number of indicators recently that it has been slowing down.</p></blockquote>
<p>Watts notes that it is believed that  the main factor in modulating Earth’s climate is solar magnetism modulating galactic cosmic rays, and hence creating more cloud nuclei. He adds:</p>
<blockquote><p>We’ve had indications since October 2005 that the sun’s dynamo is slowing down. It dropped significantly then, and has remained that way since. Seeing no sunpots now is another indicator of that idling dynamo.</p></blockquote>
<p style="text-align: center;"><a href="http://wattsupwiththat.files.wordpress.com/2008/08/solar-ap-july08.png" target="_blank"><img class="aligncenter" style="border: 0pt none;" src="http://wattsupwiththat.files.wordpress.com/2008/08/solar-ap-july08-520.png" alt="Solar Geomagnetic Index" width="520" height="278" /></a></p>
<p>Click for larger image</p>
<p>William Livingston and Matthew Penn, of the National Solar Observatory inTucson, Arizona wrote in their paper &#8220;<a href="http://rds.yahoo.com/_ylt=A0geu9oB889I1icAovVXNyoA;_ylu=X3oDMTByMTNuNTZzBHNlYwNzcgRwb3MDMgRjb2xvA2FjMgR2dGlkAw--/SIG=134kktkqd/EXP=1221674113/**http%3a//wattsupwiththat.files.wordpress.com/2008/06/livingston-penn_sunspots2.pdf" target="_blank"><em>Sunspots May Vanish by 2015</em></a>&#8221;</p>
<blockquote><p>Our data show that there are additional changes occurring in sunspots, independent of the sunspot cycle, and these trends suggest that sunspots will disappear completely. Such an event would not be unprecedented, since during a famous episode from 1645-1715, known as the Maunder Minimum, the normal 11-year periodicity vanished and there were virtually no sunspots visible on the solar surface (Eddy 1976). Recent studies of the appearance rate and latitudinal drift of sunspots (Hathaway et al., 2004) and of the solar magnetic field (Svalgard etal, 2005) predict that the number of sunspots visible in future cycles will be significantly reduced. Finally the occurrence of prolonged periods with no sunspots is important to climate studies, since the Maunder Minimum was shown to correspond with the reduced average global temperatures on the Earth.</p></blockquote>
<p>What does the United Nations Intergovernmental Panel on Climate Change (IPCC), Gore&#8217;s co-Nobel prize winners, offer in light of the recently observed cooling and solar inactivity? Their BIG announcement was:</p>
<blockquote><p>Eat less meat to curb global warming.</p></blockquote>
<p>At least they seem to be taking themselves as seriously as the rest of us take them these days.</p>
<p>As the US election approaches, BOTH major party platforms include planks for attacking man-made global warming. Politicians on both sides of the aisle have been sucked in by Al Gorebbels&#8217; Big Lie, Repeated ENDLESSLY. It is incumbent upon us all, we, the people, to keep the pressure on our elected officials and wannabe elected officials to convince them to pay at least some attention to actual data instead of someone&#8217;s opinion of that data.</p>
]]></content:encoded>
			<wfw:commentRss>http://carbonliberators.com/blog/2008/09/16/solar-cycle-24-more-evidence-that-its-the-sun-stupid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Obama Youth</title>
		<link>http://carbonliberators.com/blog/2008/09/10/the-obama-youth/</link>
		<comments>http://carbonliberators.com/blog/2008/09/10/the-obama-youth/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 16:15:35 +0000</pubDate>
		<dc:creator>CO2 Liberator</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://carbonliberators.com/blog/?p=20</guid>
		<description><![CDATA[Barack Obama has proposed a civilian national security force that’s just as powerful, just as strong, just as well-funded as the US military. The details he lays out on his website indicate the formation of a massive program of mandatory servitude for children from the age 11 through college that has frightening parallels to the Hitler Youth. The Obama Youth program promises to nationalize charity, enslave children to an all-powerful government, and break the national bank more thoroughly than anything we have EVER seen. November 4th is looming. Be prepared!]]></description>
